---
title: "VPS Pricing — Every Plan We Track"
description: "Monthly pricing for every VPS plan across the eight providers 1VPS reviews, cheapest first."
source: "https://1vps.com/pricing/"
date: "2026-02-06"
license: "CC BY 4.0"
---

# VPS pricing

Every plan across the 8 providers 1VPS reviews, cheapest first.
Prices are **monthly**, quoted in each provider's own billing currency, and were
verified by hand on **2026-02-06**.

There is nothing to buy from 1VPS itself — this site is free to use, has no
accounts, and its API requires no key. The prices below are what the hosting
providers charge.

## All plans

| Provider | Plan | Monthly | vCPU | RAM | Storage | Bandwidth |
| --- | --- | ---: | --- | --- | --- | --- |
| [RackNerd](https://1vps.com/review-racknerd) | 512MB KVM | $1.92 | 1 vCPU | 512MB | 10GB SSD | 1TB |
| [Vultr](https://1vps.com/review-vultr) | Regular | $2.5 | 1 vCPU | 512MB | 10GB SSD | 0.5TB |
| [OVHcloud](https://1vps.com/review-ovh) | Starter | $3.5 | 1 vCPU | 2GB | 20GB SSD | 100Mbps |
| [DigitalOcean](https://1vps.com/review-digitalocean) | Basic | $4 | 1 vCPU | 1GB | 25GB SSD | 1TB |
| [RackNerd](https://1vps.com/review-racknerd) | 1GB KVM | $4.98 | 1 vCPU | 1GB | 20GB SSD | 2TB |
| [Contabo](https://1vps.com/review-contabo) | VPS S SSD | €4.99 | 4 vCPU | 8GB | 50GB NVMe | Unlimited |
| [Linode (Akamai)](https://1vps.com/review-linode) | Nanode 1GB | $5 | 1 vCPU | 1GB | 25GB SSD | 1TB |
| [Hetzner](https://1vps.com/review-hetzner) | CX23 | €5.49 | 2 vCPU | 4GB | 40GB SSD | 22TB |
| [Hetzner](https://1vps.com/review-hetzner) | CPX11 | €5.49 | 2 vCPU | 2GB | 40GB SSD | 22TB |
| [Hostinger](https://1vps.com/review-hostinger) | KVM 1 | $5.99 | 1 vCPU | 4GB | 50GB NVMe | 4TB |
| [Hetzner](https://1vps.com/review-hetzner) | CAX11 | €5.99 | 2 vCPU | 4GB | 40GB SSD | 22TB |
| [Vultr](https://1vps.com/review-vultr) | High Frequency | $6 | 1 vCPU | 1GB | 25GB NVMe | 1TB |
| [OVHcloud](https://1vps.com/review-ovh) | Essential | $7 | 1 vCPU | 4GB | 40GB SSD | 250Mbps |
| [Contabo](https://1vps.com/review-contabo) | VPS M SSD | €8.99 | 6 vCPU | 16GB | 100GB NVMe | Unlimited |
| [RackNerd](https://1vps.com/review-racknerd) | 2GB KVM | $9.48 | 2 vCPU | 2GB | 40GB SSD | 3TB |
| [Hostinger](https://1vps.com/review-hostinger) | KVM 2 | $10.99 | 2 vCPU | 8GB | 100GB NVMe | 8TB |
| [DigitalOcean](https://1vps.com/review-digitalocean) | Regular | $12 | 2 vCPU | 2GB | 50GB SSD | 2TB |
| [OVHcloud](https://1vps.com/review-ovh) | Comfort | $14 | 2 vCPU | 8GB | 80GB SSD | 500Mbps |
| [Contabo](https://1vps.com/review-contabo) | VPS L SSD | €14.99 | 8 vCPU | 30GB | 200GB NVMe | Unlimited |
| [Vultr](https://1vps.com/review-vultr) | High Performance | $18 | 2 vCPU | 2GB | 55GB NVMe | 2TB |
| [Hostinger](https://1vps.com/review-hostinger) | KVM 4 | $19.99 | 4 vCPU | 16GB | 200GB NVMe | 16TB |
| [DigitalOcean](https://1vps.com/review-digitalocean) | Premium | $24 | 4 vCPU | 4GB | 80GB SSD | 4TB |
| [Linode (Akamai)](https://1vps.com/review-linode) | Linode 4GB | $24 | 2 vCPU | 4GB | 80GB SSD | 4TB |
| [Linode (Akamai)](https://1vps.com/review-linode) | Linode 8GB | $48 | 4 vCPU | 8GB | 160GB SSD | 5TB |

## Cheapest entry price per provider

| Provider | From | Rating | Locations | Uptime |
| --- | ---: | ---: | ---: | --- |
| [Vultr](https://1vps.com/review-vultr) | $2.5 | 4.7/5 | 32 | 99.95% |
| [Hetzner](https://1vps.com/review-hetzner) | €3.29 | 4.5/5 | 6 | 99.9% |
| [OVHcloud](https://1vps.com/review-ovh) | $3.5 | 4.2/5 | 30 | 99.9% |
| [DigitalOcean](https://1vps.com/review-digitalocean) | $4 | 4.8/5 | 15 | 99.99% |
| [Hostinger](https://1vps.com/review-hostinger) | $4.99 | 4.6/5 | 7 | 99.9% |
| [Contabo](https://1vps.com/review-contabo) | €4.99 | 4.3/5 | 8 | 99.9% |
| [Linode (Akamai)](https://1vps.com/review-linode) | $5 | 4.6/5 | 11 | 99.9% |
| [RackNerd](https://1vps.com/review-racknerd) | $10.28 | 4.4/5 | 10 | 99.9% |

## Typical monthly cost by workload

| Workload | Recommended spec | Typical cost |
| --- | --- | ---: |
| [Workflow Automation](https://1vps.com/best-vps-for/automation/) | 2 vCPU, 4 GB, 50 GB NVMe | from $5/mo |
| [Self-Hosted Databases](https://1vps.com/best-vps-for/databases/) | 2 vCPU, 8 GB, 100 GB NVMe | from $5/mo |
| [Docker & Container Hosting](https://1vps.com/best-vps-for/docker/) | 2 vCPU, 4 GB, 80 GB NVMe | from $5/mo |
| [Git & CI/CD](https://1vps.com/best-vps-for/git/) | 2 vCPU, 4 GB, 50 GB NVMe | from $4/mo |
| [Monitoring & Observability](https://1vps.com/best-vps-for/monitoring/) | 2 vCPU, 4 GB, 80 GB NVMe | from $4/mo |
| [Web Apps & APIs](https://1vps.com/best-vps-for/web/) | 2 vCPU, 4 GB, 50 GB NVMe | from $4/mo |
| [VPN & Privacy](https://1vps.com/best-vps-for/vpn/) | 1 vCPU, 1 GB, 20 GB SSD | from $2.50/mo |
| [Cloud Storage & Sync](https://1vps.com/best-vps-for/storage/) | 2 vCPU, 4 GB, 200 GB NVMe | from $5/mo |
| [Email Server](https://1vps.com/best-vps-for/email/) | 2 vCPU, 4 GB, 50 GB NVMe | from $5/mo |
| [Game Servers](https://1vps.com/best-vps-for/gaming/) | 4 vCPU, 8 GB, 50 GB NVMe | from $5/mo |
| [Media & Streaming](https://1vps.com/best-vps-for/media/) | 4 vCPU, 8 GB, 200 GB NVMe | from $5/mo |
| [Algo Trading Bots](https://1vps.com/best-vps-for/trading-bots/) | 2 vCPU, 4 GB, 40 GB NVMe | from $5/mo |
| [Document Management](https://1vps.com/best-vps-for/documents/) | 2 vCPU, 4 GB, 100 GB NVMe | from $5/mo |

## Costs this table does not include

- **Backups** — most providers charge 20–25% of the instance price for automated snapshots.
- **Bandwidth overage** — beyond the included allowance, typically a few dollars per TB.
- **A domain** — roughly $10–15 per year. TLS via Let's Encrypt is free.
- **Annual prepay** — some providers (RackNerd in particular) advertise yearly totals rather than monthly rates.

## Machine-readable form

- JSON: <https://1vps.com/api/providers.json> (`providers[].plans[]`)
- OpenAPI: <https://1vps.com/openapi.json>
- MCP: <https://1vps.com/mcp> — call `find_vps_plans` with RAM, disk, and budget constraints

Licensed CC BY 4.0. Reuse it, credit 1vps.com, and cite the verification date
above — VPS pricing changes often.
