$ cat pricing.md
VPS pricing
Every plan across the 8 providers we review, cheapest first. Prices are monthly, quoted in each provider's own billing currency, and were verified by hand on2026-02-06.
1VPS itself is free — no accounts, no plans, and the API needs no key. The prices below are what the hosting providers charge. Also available as markdown and JSON.
// cheapest entry price
| Provider | From | Rating | Locations | Uptime |
|---|---|---|---|---|
| Vultr | $2.5 | 4.7/5 | 32 | 99.95% |
| Hetzner | €3.29 | 4.5/5 | 6 | 99.9% |
| OVHcloud | $3.5 | 4.2/5 | 30 | 99.9% |
| DigitalOcean | $4 | 4.8/5 | 15 | 99.99% |
| Hostinger | $4.99 | 4.6/5 | 7 | 99.9% |
| Contabo | €4.99 | 4.3/5 | 8 | 99.9% |
| Linode (Akamai) | $5 | 4.6/5 | 11 | 99.9% |
| RackNerd | $10.28 | 4.4/5 | 10 | 99.9% |
// every plan
| Provider | Plan | Monthly | vCPU | RAM | Storage | Bandwidth |
|---|---|---|---|---|---|---|
| RackNerd | 512MB KVM | $1.92 | 1 vCPU | 512MB | 10GB SSD | 1TB |
| Vultr | Regular | $2.5 | 1 vCPU | 512MB | 10GB SSD | 0.5TB |
| OVHcloud | Starter | $3.5 | 1 vCPU | 2GB | 20GB SSD | 100Mbps |
| DigitalOcean | Basic | $4 | 1 vCPU | 1GB | 25GB SSD | 1TB |
| RackNerd | 1GB KVM | $4.98 | 1 vCPU | 1GB | 20GB SSD | 2TB |
| Contabo | VPS S SSD | €4.99 | 4 vCPU | 8GB | 50GB NVMe | Unlimited |
| Linode (Akamai) | Nanode 1GB | $5 | 1 vCPU | 1GB | 25GB SSD | 1TB |
| Hetzner | CX23 | €5.49 | 2 vCPU | 4GB | 40GB SSD | 22TB |
| Hetzner | CPX11 | €5.49 | 2 vCPU | 2GB | 40GB SSD | 22TB |
| Hostinger | KVM 1 | $5.99 | 1 vCPU | 4GB | 50GB NVMe | 4TB |
| Hetzner | CAX11 | €5.99 | 2 vCPU | 4GB | 40GB SSD | 22TB |
| Vultr | High Frequency | $6 | 1 vCPU | 1GB | 25GB NVMe | 1TB |
| OVHcloud | Essential | $7 | 1 vCPU | 4GB | 40GB SSD | 250Mbps |
| Contabo | VPS M SSD | €8.99 | 6 vCPU | 16GB | 100GB NVMe | Unlimited |
| RackNerd | 2GB KVM | $9.48 | 2 vCPU | 2GB | 40GB SSD | 3TB |
| Hostinger | KVM 2 | $10.99 | 2 vCPU | 8GB | 100GB NVMe | 8TB |
| DigitalOcean | Regular | $12 | 2 vCPU | 2GB | 50GB SSD | 2TB |
| OVHcloud | Comfort | $14 | 2 vCPU | 8GB | 80GB SSD | 500Mbps |
| Contabo | VPS L SSD | €14.99 | 8 vCPU | 30GB | 200GB NVMe | Unlimited |
| Vultr | High Performance | $18 | 2 vCPU | 2GB | 55GB NVMe | 2TB |
| Hostinger | KVM 4 | $19.99 | 4 vCPU | 16GB | 200GB NVMe | 16TB |
| DigitalOcean | Premium | $24 | 4 vCPU | 4GB | 80GB SSD | 4TB |
| Linode (Akamai) | Linode 4GB | $24 | 2 vCPU | 4GB | 80GB SSD | 4TB |
| Linode (Akamai) | Linode 8GB | $48 | 4 vCPU | 8GB | 160GB SSD | 5TB |
// typical cost by workload
Workflow Automation2 vCPU · 4 GB · 50 GB NVMefrom $5/moSelf-Hosted Databases2 vCPU · 8 GB · 100 GB NVMefrom $5/moDocker & Container Hosting2 vCPU · 4 GB · 80 GB NVMefrom $5/moGit & CI/CD2 vCPU · 4 GB · 50 GB NVMefrom $4/moMonitoring & Observability2 vCPU · 4 GB · 80 GB NVMefrom $4/moWeb Apps & APIs2 vCPU · 4 GB · 50 GB NVMefrom $4/moVPN & Privacy1 vCPU · 1 GB · 20 GB SSDfrom $2.50/moCloud Storage & Sync2 vCPU · 4 GB · 200 GB NVMefrom $5/moEmail Server2 vCPU · 4 GB · 50 GB NVMefrom $5/moGame Servers4 vCPU · 8 GB · 50 GB NVMefrom $5/moMedia & Streaming4 vCPU · 8 GB · 200 GB NVMefrom $5/moAlgo Trading Bots2 vCPU · 4 GB · 40 GB NVMefrom $5/moDocument Management2 vCPU · 4 GB · 100 GB NVMefrom $5/mo
// what this table leaves out
- Backups. Most providers charge 20–25% of the instance price for automated snapshots. If the workload holds state you'd miss, it isn't optional.
- Bandwidth overage. Beyond the included allowance, typically a few dollars per TB — but it can dominate for media-heavy workloads.
- A domain. Roughly $10–15 a year. TLS via Let's Encrypt is free.
- Annual prepay. Some providers, RackNerd in particular, advertise yearly totals rather than monthly rates.
- Your time. Patching, monitoring, and the occasional 2am recovery. For most people this, not the server, is what makes managed hosting worth paying for.